Murli Karthik was the Man. He took 6 wickets to reduce the Australians at 193 all out. And then he showed the spirit with bat scoring 21 of 33 balls with 3 fours to win the match for India.
At one point of time India was reeling at 64-6. It was then that the Rohan Uthappa took on the Australians.
It is time to give a big thumps up to the younger guys who showed the determination and brought win what what a sure defeat.
The Score says it all.
| India | 195-8 (46) | Runs | Balls | 4s | 6s | SR | |
| S Ganguly | c Gilchrist b Johnson | 0 | 7 | 0 | 0 | 0.00 | |
| S Tendulkar | b Lee | 21 | 36 | 4 | 0 | 58.33 | |
| Dinesh Karthik | c Gilchrist b Johnson | 0 | 6 | 0 | 0 | 0.00 | |
| Yuvraj Singh | c Gilchrist b Bracken | 15 | 26 | 2 | 0 | 57.69 | |
| Robin Uthappa | lbw b Clarke | 47 | 59 | 4 | 2 | 79.66 | |
| *MS Dhoni | c Gilchrist b Bracken | 5 | 10 | 1 | 0 | 50.00 | |
| Irfan Pathan | c Clarke b Hopes | 0 | 5 | 0 | 0 | 0.00 | |
| Harbhajan Singh | c Ponting b Johnson | 19 | 49 | 1 | 0 | 38.78 | |
| Zaheer Khan | not out | 31 | 43 | 3 | 1 | 72.09 | |
| Murali Kartik | not out | 21 | 34 | 3 | 0 | 61.76 | |
| RP Singh | |||||||
| Extras: 36 ( b:4 lb:12 nb:0 w:20) | |||||||
| Total: 195-8 (46) | Curr. RR: 4.24 | |||||||
| FOW: S Ganguly (3-1, 1.4), Dinesh Karthik (8-2, 3.3), S Tendulkar (38-3, 10.2), Yuvraj Singh (49-4, 13.4), *MS Dhoni (63-5, 17.5), Irfan Pathan (64-6, 18.5), Robin Uthappa (129-7, 31.3), Harbhajan Singh (143-8, 35.4) | |||||||
| Australia | O | M | R | W | Nb | Wd | RPO | |
| B Lee | 10 | 1 | 37 | 1 | 0 | 3 | 3.70 | |
| M Johnson | 10 | 0 | 46 | 3 | 0 | 8 | 4.60 | |
| N Bracken | 10 | 3 | 30 | 2 | 0 | 0 | 3.00 | |
| J Hopes | 5 | 0 | 13 | 1 | 0 | 1 | 2.60 | |
| B Hogg | 8 | 0 | 40 | 0 | 0 | 3 | 5.00 | |
| M Clarke | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |
| Australia | 193-10 (41.3) | Runs | Balls | 4s | 6s | SR | |
| M Clarke | lbw b Zaheer | 0 | 1 | 0 | 0 | 0.00 | |
| A Gilchrist | c Harbhajan b Pathan | 19 | 26 | 4 | 0 | 73.08 | |
| *R Ponting | c Dhoni b RP Singh | 57 | 78 | 9 | 0 | 73.08 | |
| B Hodge | c D Karthik b M Kartik | 16 | 29 | 2 | 0 | 55.17 | |
| A Symonds | c Tendulkar b M Kartik | 0 | 1 | 0 | 0 | 0.00 | |
| B Haddin | lbw b M Kartik | 19 | 38 | 3 | 0 | 50.00 | |
| J Hopes | b M Kartik | 22 | 23 | 3 | 0 | 95.65 | |
| B Hogg | lbw b M Kartik | 0 | 3 | 0 | 0 | 0.00 | |
| B Lee | c RP Singh b M Kartik | 0 | 1 | 0 | 0 | 0.00 | |
| M Johnson | not out | 24 | 31 | 2 | 1 | 77.42 | |
| N Bracken | c Harbhajan b RP Singh | 3 | 18 | 0 | 0 | 16.67 | |
| Extras: 33 ( b:4 lb:3 nb:0 w:26) | |||||||
| Total: 193-10 (41.3) | Curr. RR: 4.65 | |||||||
| FOW: M Clarke (0-1, 0.1), A Gilchrist (60-2, 9.2), B Hodge (117-3, 19.5), A Symonds (117-4, 20), *R Ponting (129-5, 26.1), B Haddin (162-6, 31.1), B Hogg (162-7, 31.3), B Lee (162-8, 31.4), J Hopes (177-9, 35.5), N Bracken (193-10, 41.3) | |||||||
| India | O | M | R | W | Nb | Wd | RPO | |
| Zaheer Khan | 9 | 1 | 22 | 1 | 0 | 5 | 2.44 | |
| RP Singh | 8.3 | 1 | 59 | 2 | 0 | 9 | 6.94 | |
| I Pathan | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |
| S Ganguly | 2 | 0 | 24 | 0 | 0 | 3 | 12.00 | |
| Harbhajan Singh | 7 | 0 | 31 | 0 | 0 | 1 | 4.43 | |
| Murali Kartik | 10 | 3 | 27 | 6 | 0 | 0 | 2.70 | |

