Tuesday, October 2, 2007

India loses second ODI at Kochi

Mahendra Singh Dhoni's effort - in vain
At the Nehru stadium, Kochi, Australia outplayed India in all departments of the game to win the second One-Day International by 84 runs.
Batting first, Australia scored an imposing 306 for 6 in their 50 overs and then bowled out India for 222 in 47.3.
Andrew Symonds and Brad Haddin scored scored 87 each to make Australia's huge total of 306 for 6.
Symonds hit nine boundaries and two sixes in his 83-ball knock, while Haddin hit eight boundaries and three sixes off 69 deliveries. Haddin was named man of the match
Captain Mahendra Singh Dhoni was the top scorer with 58, while Robin Uthappa scored a quick 41 as the rest of the batsmen folded without much resistance.
The third one-day international will be played in Hyderabad on Friday, October 5.
Australia 306-6 (50) Runs Balls 4s 6s  SR  
*A Gilchrist c Tendulkar b Zaheer 0   5  0 0  0.00  
M Hayden b Pathan 75   89  5 3  84.27  
B Hodge c Dhoni b Sreesanth 3   10  0 0  30.00  
M Clarke st Dhoni b Pathan 27   38  3 0  71.05  
A Symonds c and b Sreesanth 87   83  9 2  104.82  
B Haddin not out 87   69  8 3  126.09  
J Hopes c Dravid b Sreesanth 4   4  0 0  100.00  
B Lee not out 2   2  0 0  100.00  
B Hogg         
M Johnson         
S Clark         
Extras: 21 ( b:4 lb:2 nb:0 w:15)
Total: 306-6 (50) | Curr. RR: 6.12
FOW: *A Gilchrist (3-1, 1), B Hodge (8-2, 3.1), M Clarke (66-3, 15.4), M Hayden (160-4, 31.1), A Symonds (268-5, 46.5), J Hopes (297-6, 49.2)
India O M R W Nb Wd RPO  
Zaheer Khan 10 1 55 1 0 2 5.50  
S Sreesanth 9 0 67 3 0 2 7.44  
I Pathan 10 0 47 2 0 2 4.70  
Harbhajan Singh 10 0 57 0 0 1 5.70  
R Powar 5 0 30 0 0 0 6.00  
S Tendulkar 3 0 22 0 0 0 7.33  
Yuvraj Singh 3 0 22 0 0 0 7.33  


India 222-10 (47.3) Runs Balls 4s 6s  SR  
G Gambhir b Johnson 7   13  1 0  53.85  
S Tendulkar c Symonds b Clark 16   25  1 1  64.00  
R Uthappa lbw b Clark 41   30  5 2  136.67  
Yuvraj Singh c Hayden b Hopes 10   10  0 1  100.00  
R Dravid c Johnson b Hogg 31   48  3 1  64.58  
*MS Dhoni c Hodge b Hogg 58   88  2 2  65.91  
I Pathan run out (Hogg) 1   7  0 0  14.29  
Harbhajan Singh st Gilchrist b Clarke 4   10  0 0  40.00  
R Powar b Clarke 17   18  1 1  94.44  
Zaheer Khan c Hodge b Hogg 3   14  0 0  21.43  
S Sreesanth not out 7   25  0 0  28.00  
Extras: 27 ( b:4 lb:6 nb:7 w:10)
Total: 222-10 (47.3) | Curr. RR: 4.67
FOW: G Gambhir (11-1, 3.1), S Tendulkar (58-2, 8.5), Yuvraj Singh (79-3, 11.4), R Uthappa (87-4, 14.2), R Dravid (136-5, 25.1), I Pathan (139-6, 27), Harbhajan Singh (154-7, 30.3), R Powar (179-8, 35), Zaheer Khan (190-9, 39.2), *MS Dhoni (222-10, 47.3)

Australia O M R W Nb Wd RPO  
B Lee 7 0 44 0 2 2 6.29  
M Johnson 9 1 46 1 0 5 5.11  
S Clark 6 0 14 2 0 0 2.33  
J Hopes 7 0 33 1 1 1 4.71  
M Clarke 9 1 35 2 0 0 3.89  
B Hogg 9.3 0 40 3 0 1 4.21  

0 comments: