A valiant knock by Yuvraj Singh ( 121 off 115 balls) went in vain as Australia beat India again in the third one day International at Hyderabad.
Australians now lead by 2-0 up in the seven-match series.Andrew Symonds smashed 89 runs, including five fours and five sixes, in a 67-ball knock as Australia again dominated with the bat.
Australian Innings
| Australia | 290-7 (50) | Runs | Balls | 4s | 6s | SR | |
| A Gilchrist | b Pathan | 29 | 31 | 3 | 0 | 93.55 | |
| M Hayden | c Dhoni b Pathan | 60 | 70 | 10 | 0 | 85.71 | |
| *R Ponting | c Sreesanth b Yuvraj | 25 | 43 | 3 | 0 | 58.14 | |
| M Clarke | c Pathan b Zaheer | 59 | 71 | 4 | 0 | 83.10 | |
| A Symonds | c Uthappa b Sreesanth | 89 | 67 | 5 | 5 | 132.84 | |
| B Hodge | b Zaheer | 3 | 7 | 0 | 0 | 42.86 | |
| J Hopes | c Dravid b Sreesanth | 11 | 11 | 0 | 0 | 100.00 | |
| B Lee | not out | 0 | 0 | 0 | 0 | ||
| B Hogg | |||||||
| M Johnson | |||||||
| S Clark | |||||||
| Extras: 14 ( b:2 lb:3 nb:0 w:9) | |||||||
| Total: 290-7 (50) | Curr. RR: 5.80 | |||||||
| FOW: A Gilchrist (76-1, 13.2), M Hayden (112-2, 20.3), *R Ponting (135-3, 28.2), M Clarke (258-4, 45), B Hodge (263-5, 46.4), A Symonds (290-6, 49.5), J Hopes (290-7, 50) | |||||||
| India | O | M | R | W | Nb | Wd | RPO | |
| Zaheer Khan | 10 | 1 | 61 | 2 | 0 | 2 | 6.10 | |
| S Sreesanth | 9 | 0 | 58 | 2 | 0 | 5 | 6.44 | |
| I Pathan | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 | |
| Harbhajan Singh | 10 | 1 | 38 | 0 | 0 | 0 | 3.80 | |
| Yuvraj Singh | 7 | 0 | 49 | 1 | 0 | 0 | 7.00 | |
| S Tendulkar | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 | |
Indian Innings
| India | 243-10 (47.4) | Runs | Balls | 4s | 6s | SR | |
| G Gambhir | lbw b Lee | 6 | 11 | 0 | 0 | 54.55 | |
| S Tendulkar | b Hogg | 43 | 71 | 6 | 0 | 60.56 | |
| R Uthappa | lbw b Johnson | 0 | 3 | 0 | 0 | 0.00 | |
| R Dravid | c Hayden b Lee | 0 | 4 | 0 | 0 | 0.00 | |
| Yuvraj Singh | b Johnson | 121 | 115 | 12 | 3 | 105.22 | |
| *MS Dhoni | c Gilchrist b Lee | 33 | 37 | 4 | 0 | 89.19 | |
| RP Sharma | c Lee b Hopes | 1 | 4 | 0 | 0 | 25.00 | |
| I Pathan | lbw b Hogg | 3 | 4 | 0 | 0 | 75.00 | |
| Harbhajan Singh | not out | 19 | 22 | 1 | 1 | 86.36 | |
| Zaheer Khan | c and b Hogg | 3 | 4 | 0 | 0 | 75.00 | |
| S Sreesanth | b Clark | 1 | 12 | 0 | 0 | 8.33 | |
| Extras: 13 ( b:1 lb:3 nb:1 w:8) | |||||||
| Total: 243-10 (47.4) | Curr. RR: 5.10 | |||||||
| FOW: G Gambhir (10-1, 2.5), R Uthappa (11-2, 3.5), R Dravid (13-3, 4.5), S Tendulkar (108-4, 25), *MS Dhoni (173-5, 36), RP Sharma (176-6, 37), I Pathan (183-7, 38.3), Yuvraj Singh (219-8, 43.1), Zaheer Khan (226-9, 44.3), S Sreesanth (243-10, 47.4) | |||||||
| Australia | O | M | R | W | Nb | Wd | RPO | |
| B Lee | 8 | 1 | 37 | 3 | 1 | 3 | 4.62 | |
| M Johnson | 10 | 0 | 51 | 2 | 0 | 3 | 5.10 | |
| S Clark | 8.4 | 1 | 44 | 1 | 0 | 0 | 5.08 | |
| J Hopes | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | |
| B Hogg | 9 | 0 | 46 | 3 | 0 | 2 | 5.11 | |
| B Hodge | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
No comments:
Post a Comment